| COMPETITION | WINNER | RUNNER-UP |
|---|---|---|
| CHAMPIONSHIP | NEIL McBRIDE | MARK RICHMOND |
| PRESIDENTS | CRAIG MILNE | DAVID McCLOY |
| VICE-PRESIDENTS | KAYDEN YOUNG | SCOT McKECHNIE |
| UNDER 30’s | KAYDEN YOUNG | MATHEW McCLOY |
| NOMINATED PAIRS | ALLAN ROSS | KEVIN BOYLE |
| * | JOHN MADDEN | JAMES HAMILTON |
| BALLOTED PAIRS | DAVIS AKERS | JORDAN LAVERY |
| * | DAVID McCLOY | NEIL McBRIDE |
| TRIPLES DAY | DAVID ELLIOT | ROBERT CAMERON |
| * | DAVID McCLOY | HARRY FENION |
| * | NEIL McBRIDE | DAVIE DEE |
| MIDDLETON TRIPLES | JOE GAFFNEY | KYLE YOUNG |
| * | JOHN MAILER | HARRY FENION |
| * | JAMIE COCHRANE | MARK RICHMOND |
| FOURS | EDDIE WALTHAM | IAN STIRTON |
| * | BILL McDONALD | JIM MURDOCH |
| * | HARRY FENION | KAYDEN YOUNG |
| * | DAVIE DEE | NEIL McBRIDE |
| WILLIE MILNE FOURS | JIM KAVANAGH | GRANT MIDDLETON |
| * | JIM BROWN | JIM MURDOCH |
| * | ALLAN ROSS | DEREK GRIEVE |
| * | KENNY SHANNON | ROSS WARRENDER |
| ONE DAY SINGLES | NEIL McBRIDE | CRAIG MILNE |
| 2 BOWL SINGLES | KYLE YOUNG | KAYDEN YOUNG |
| 2 BOWL PAIRS | HARRY FENION | PAUL DUFFY |
| * | DAVID McCLOY | DAVIE DEE |
| MIXED JUBILEE GAME | JOHN BRADY | JOYCE MILLER |
| * | MARION GUNN | RENA McGRATH |
| * | FRANK REYNOLDS | TAM REID |
| * | NEIL McBRIDE | KAYDEN YOUNG |
| BILL McINTOSH | SHARON PATERSON | DEBBIE POLLOCK |
| * | MARY BRANNIGAN | FRAN FORRESTER |
| * | DEREK GRIEVE | JAMES HAMILTON |
| * | LEON McLAREN | LAWSON McLAREN |
| FELLOWSHIP TRIPLES | SCOT McKECHNIE | BRIAN McKISSACK |
| * | ALAN McKECHNIE | ALAN LOW |
| * | JOHN BROPHY | DAVID McCLOY |
| AGGREGATE | ALAN McKECHNIE | |
| MIXED PAIRS | LEAH McCLOY | YVONNE GRIEVE |
| * | ROSS WARRENDER | DEREK GRIEVE |
| BALLOTED MIXED TRIPLES | ||
| * | ||
| * | ||
| TRY BOWLS GENT's SINGLES | JOHN POLLOCK | BRIAN NEWMAN |
| TRY BOWLS BALLOTED PAIRS | GERRY COWAN | MARGARET McKECHNIE |
| ROSS MacDONALD | JOHN MARTIN | |
| BROPHY TROPHY | ||
| LITTLE’s TOURNAMENT | ||
| * | ||
| * | ||
| * | ||
| CBC SINGLES LEAGUE | EDDIE WALTHAM | KEVIN BOYLE |
