| COMPETITION | WINNER | RUNNER-UP |
|---|---|---|
| CHAMPIONSHIP | JESS WEIR | LEAH McCLOY |
| PRESIDENTS | JESS WEIR | LEAH MCCLOY |
| VICE-PRESIDENTS | ELAINE BROPHY | SADIE BOYLE |
| CLARE WHANNEL TROPHY | DOROTHY YOUNG | ANNA McGOWAN |
| MARGARET JARDINE | GRACE PALMER | KATHLEEN DOYLE |
| NOMINATED PAIRS | LEAH McCLOY | FIONA SMITH |
| *************** | YVONNE GRIEVE | LYNN SCOTT |
| BALLOTED FOUR BOWL PAIRS | LORRAINE COYLE | IRENE KAVANAGH |
| ************** | GLADYS BRITTAIN | LYNN SCOTT |
| BALLOTED TWO BOWL PAIRS | SADIE BOYLE | FIONA SMITH |
| ************** | ANNE YOUNG | MARGARET KELLY |
| 13/17 PAIRS | DOROTHY YOUNG | JACQUELINE COWN |
| ( One Day ) | GRACE PALMER | LINDA WALLS |
| NOMINATED TRIPLES | LINDA WALLS | SANDRA LYNCH |
| ***************** | LILIAS COOK | SUZANNE ROSS |
| ***************** | CATHERINE MADDEN | LYNN SCOTT |
| BALLOTED TRIPLES | MAGS REID | RENA McGRATH |
| **************** | SHARON PATERSON | MARY McCULLOCH |
| **************** | FIONA SMITH | SHEILA McLAREN |
| NOMINATED FOURS | LORRAINE COYLE | IRENE MILNE |
| **************** | JANE McCLOY | SHEILA McLAREN |
| **************** | YVONNE GRIEVE | LORRAINE FENION |
| **************** | JESS WEIR | GRACE PALMER |
| BALLOTED FOURS | RENA McGRATH | SANDRA LYNCH |
| ( One Day ) | LIZ ROBB | IRENE KAVANAGH |
| ************** | LILIAS COOK | LINDA MIDDLETON |
| ************** | ANNE YOUNG | ISOBEL HARDIE |
| WINTER AFTERNOON AGGREGATE | LINDA WALLS | |
| ANN THOMSON | ||
| WINTER EVENING AGGREGATE | TERESA TAGGART | |
| SUMMER AFTERNOON AGGREGATE | ELLEN McGREGOR | |
| SUMMER EVENING AGGREGATE | FIONA SMITH |
