| COMPETITION | WINNER | RUNNER-UP |
|---|---|---|
| CHAMPIONSHIP | EDDIE WALTHAM | JIM CRAIG |
| BALLOTED PAIRS | JOHN DAVY | ALLAN ROSS |
| JAMIE COCHRANE | JOE MUNROE | |
| W. MacKENZIE CUP | IAN CAUSER | ROBERT PAXTON |
| ( 2 Bowl Pairs ) | BOBBY WOOLLEY | JIM CRAIG |
| A. BALMER TROPHY | STUART ALLEN | |
| HARRY MacGREGOR | ||
| BRENDAN KELLY | ||
| HAWKINS CUP | HARRY CRAWFORD | JOE MUNRO |
| JIM CRAIG | JIM HAMILTON | |
| DAVID BROWN QUAICH | ROBERT PAXTON | |
| ( Prestwick Outing ) | ROBERT POLLOCK | |
| NEIL McBAIN | ||
| ALISTAIR ROSS | ||
| JOHN REID QUAICH | GRAEME McLEOD | |
| IAN MILLAR | ||
| ROBERT CAMERON | ||
| AGGREGATE | STUART ALLEN |
